Skip to Main Content
Loading
Loading
Government
Residents
Business & Info
Events & Activities
How Do I...
Home
Government
Documents
Financial Documents
Master Tax & Fee Schedule
Master Tax & Fee Schedule
9
1
1
2
FY23 (7/1/22 - 6/30/23)
FY22 (7/1/21 - 6/30/22)
FY21 (7/1/20 - 6/30/21)
FY20 (7/1/19 - 6/30/20)
FY19 (7/1/18 - 6/30/19)
FY18 (7/1/17 - 6/30/18)
FY23 (7/1/22 - 6/30/23)
FY22 (7/1/21 - 6/30/22)
FY21 (7/1/20 - 6/30/21)
FY20 (7/1/19 - 6/30/20)
FY19 (7/1/18 - 6/30/19)
FY18 (7/1/17 - 6/30/18)
Arrow Left
Arrow Right
[]
Slideshow Left Arrow
Slideshow Right Arrow